Provence 300
Function & Features:
- Silent Drive Actuator
- Wireless Remote
- Neck Adjustment
- Head & Foot Adjustments
- Massage
- Zero G
- One Touch Flat
- Anti-Snore
- Two Programmable Presets
- Under-Bed Lighting
- Wall Hugger Frame
- USB Charger
- Adjustable Legs
Function & Features:
- Silent Drive Actuator
- Wireless Remote
- Neck Adjustment
- Head & Foot Adjustments
- Massage
- Zero G
- One Touch Flat
- Anti-Snore
- Two Programmable Presets
- Under-Bed Lighting
- Wall Hugger Frame
- USB Charger
- Adjustable Legs
Optional Features:
- Bluetooth
- Headboard Brackets
Base Dimension (cm/inch)
QUEEN | 150cm×200cm (59.06in×78.74in) |
---|---|
TWIN | 95cm×187cm (37.4in×73.62in) |
TXL | 95cm×200cm (37.4in×78.74in) |
FULL | 135cm×187cm (53.15in×73.62in) |
FXL | 135cm×200cm (53.15in×78.74in) |
CKS | 90cm×210cm (35.43in×82.68in) |
Package Dimension
QUEEN | 158.5cm×207.5cm×21cm (62.4in×81.69in×8.27in) |
---|---|
TWIN | 103.5cm×194.5cm×21cm (40.75in×76.57in×8.27in) |
TXL | 103.5cm×207.5cm×21cm (40.75in×81.69in×8.27in) |
FULL | 143.5cm×194.5cm×21cm (56.5in×76.57in×8.27in) |
FXL | 143.5cm×207.5cm×21cm (56.5in×81.69in×8.27in) |
CKS | 98.5cm×217.5cm×21cm (38.78in×85.63in×8.27in) |
Net Weight
QUEEN | 87.2kg (192.24lb) |
---|---|
TWIN | 65.8kg (145.06lb) |
TXL | 68.2kg (150.36lb) |
FULL | 79.6kg (175.49lb) |
FXL | 84.7kg (186.73lb) |
CKS | 68.2kg (150.36lb) |
Gross Weight
QUEEN | 99kg (218.26lb) |
---|---|
TWIN | 73kg (160.94lb) |
TXL | 76kg (167.55lb) |
FULL | 90kg (198.42lb) |
FXL | 96kg (211.64lb) |
CKS | 77kg (169.76lb) |
Load Quantity(40 HQ)
QUEEN | 78 |
---|---|
TWIN | 123 |
TXL | 123 |
FULL | 89 |
FXL | 89 |
CKS | 125 |